<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VideoBlog</title>
	<atom:link href="http://www.sportsmedianetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmedianetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Odds &#8211; Trail Blazers vs. Warriors Betting Spread</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/nba-odds-trail-blazers-vs-warriors-betting-spread/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/nba-odds-trail-blazers-vs-warriors-betting-spread/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:52:03 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Basketball Betting]]></category>
		<category><![CDATA[NBA Betting]]></category>
		<category><![CDATA[NBA Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1301</guid>
		<description><![CDATA[Portland  is in good shape to make the NBA betting playoffs as they are in 8th place in  the Western Conference but they can’t afford to look ahead as Memphis is still  within striking range.  The Blazers will  try and help their cause on Thursday as they face a poor Golden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/sports-media-news/nba-basketball-blog/"><img class="alignleft size-full wp-image-1302" style="border: 0pt none; margin: 3px;" title="Trail Blazers vs.Warriors betting Odds" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/03/Blazers-Warriors.jpg" alt="NBA Odds" width="250" height="190" /></a>Portland  is in good shape to make the <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> playoffs as they are in 8th place in  the Western Conference but they can’t afford to look ahead as Memphis is still  within striking range.  The Blazers will  try and help their cause on Thursday as they face a poor Golden State  team.  The problem for Portland is that  they have lost their last nine trips to Oakland.</p>
<p>Trail Blazers are listed as  5 -point favorite with a total of 212.5 at <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">SBG Global</a>.</p>
<p>Portland  is coming off an 88-81 win over Sacramento on Tuesday even though they didn’t  play well. &#8220;We&#8217;re taking these wins, but we know we have to get better if  we&#8217;re going to make a push,&#8221; said Portland’s Brandon Roy.  Portland has won five of their last seven  road games and they should win at Golden State and end that nine-game losing  streak. Golden State is simply awful. They allowed 118 points per <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> game on their  recent road trip where they went 0-5.  &#8220;We  played our hearts out. We came up short again,&#8221; coach Don Nelson said.  &#8220;I have to be pleased with the way that we&#8217;re playing. We just can&#8217;t seem  to scratch a win out.&#8221; <span id="more-1301"></span></p>
<p>One  key to the outcome of this game could be the status of Golden State’s leading  scorer Monta Ellis.  He has missed the  last six games and is questionable on Thursday.   He had 34 points, eight assists and a career high-tying six steals in Golden  State’s win over Portland in November.</p>
<p>Portland  is trying not to overlook the Warriors on Thursday. &#8220;Golden State is a  tricky team,&#8221; Marcus Camby  said, &#8220;They play small ball, they shoot the ball particularly well, so we  definitely have to move our feet come Thursday night.&#8221;</p>
<p>The  Trail Blazers are 10-3 ATS in their last 13 road <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> games. The Trail Blazers are  0-4 ATS in the last 4 meetings at Golden State. The Warriors are 15-7 ATS in  their last 22 vs. the Western Conference. The home team is 6-0 ATS in the last  6 meetings between the two teams.</p>
<p>The  Over is 4-0 in the Trail Blazers last 4 road games. The Over is 15-7 in the Trail  Blazers last 22 vs. the Western Conference. The Under is 4-1 in the Warriors  last 5 home games. The Under is 9-2-1 in the last 12 meetings in Golden State.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/NBA/468X60.gif" border="0" alt="Bet on NBA at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/nba-odds-trail-blazers-vs-warriors-betting-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East,Big 12 and Big 10 Dominate NCAA Betting Hoops this Year</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/big-eastbig-12-and-big-10-dominate-ncaa-betting-hoops-this-year/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/big-eastbig-12-and-big-10-dominate-ncaa-betting-hoops-this-year/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:16:45 +0000</pubDate>
		<dc:creator>Anthony Carpenter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[March Madness Betting]]></category>
		<category><![CDATA[NCAA Betting Hoops]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1297</guid>
		<description><![CDATA[The big story in recent years in the  college basketball betting scene has been the egalitarian state of competition  on the court during the NCAA tourney.   But this year, with the biggest NCAA odds event just weeks away it’s  hard to view the competition through this lens.
In  fact, it’s hard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="NCAA Betting Hoops" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/02/big-east-basketball.jpg" alt="" width="250" height="190" />The big story in recent years in the  <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> scene has been the egalitarian state of competition  on the court during the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA tourney</a>.   But this year, with the biggest NCAA odds event just weeks away it’s  hard to view the competition through this lens.</p>
<p>In  fact, it’s hard to remember a time when the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> tournament has been  competitive among conferences than this year.</p>
<p>A  quick rundown of the <strong>current rankings</strong> makes this <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">basketball betting</a> development  painfully clear.  Of the top 25 spots up  for grabs in the rankings 14 of those slots are being occupied by just three  conferences.  The Big East, the Big 12  and the Big 10 are dominating the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">basketball betting</a> competition this  year.  Over half of the 25 slots (56% are  currently occupied by one of these conferences.</p>
<p>Further  of the top ten teams in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> seven of them can be found in these three  conferences.  That is not a typo: 70% of  the top ten teams in the country are either in the Big East, Big 12 or Big 10.<span id="more-1297"></span></p>
<p>That  does not bode well for other conference when it comes time to put in their  dancing shoes.  But as anyone  knowledgeable fan will tell you rankings mean little when it comes to the Big  Dance and everybody has to earn their own way when the Tournament begins.</p>
<p>Still,  based on these ranking these three conferences are likely to dominate the  seeding process and will have  better  chance than most of sending representatives to the Final Four and beyond.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/big-eastbig-12-and-big-10-dominate-ncaa-betting-hoops-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages to playing online poker versus live card rooms</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/poker-blog/advantages-to-playing-online-poker-versus-live-card-rooms/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/poker-blog/advantages-to-playing-online-poker-versus-live-card-rooms/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:13:25 +0000</pubDate>
		<dc:creator>JC</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1281</guid>
		<description><![CDATA[A question that we at Sports Media Network are often asked is is their any advantages to playing online poker versus live card rooms?  Well as our information pours in it appears many players are choosing to play online poker over playing poker in a traditional card room or casino.  There are a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1282" title="Advantagestoplayonlinepoker" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/03/Advantagestoplayonlinepoker.gif" alt="" width="250" height="190" />A question that we at <strong>Sports Media Network</strong> are often asked is is their any advantages to playing <a rel="nofollow" href="http://members.pokerhost.com/login/family/1883.html" target="_self">online poker</a> versus live card rooms?  Well as our information pours in it appears many players are choosing to play online poker over playing poker in a traditional card room or casino.  There are a number of advantages to playing online versus playing in a land based casino but both forms of poker have their pluses and minuses.  It is said the Professional poker players prefer to <a rel="nofollow" href="http://members.pokerhost.com/login/family/1883.html" target="_blank">play online</a>, but some will play online and in a poker card room. The major difference, and its a big one, between online poker and card room poker is the number of hands actually played. There are many, many more hands played at online poker site as compared to a casino or card room. Many times the difference in the amount of hands played is four or five times as many hands actually played. Also, the ability to play multiple at once is another difference. In online poker you can have many games going on at the same time on your computer, while you can only play one game at a time in a card room. With online poker you can play from anywhere in the world that has internet connections, while a card room or casino poker game requires you got to the location of the card room or casino.  In addition you have many more choices as to where you can play on line as there are literally numerous online poker sites and you can find the exact game, limit and table that fit how you care to play, which is by far much more difficult in a local card room.</p>
<p><span id="more-1281"></span></p>
<p>If one chooses to play online poker from home it gives you a comfort level that can&#8217;t be duplicated at a card room. Visit Pokerhost.com and you will experience the comfort and we are talking about.  While the advantages of an online poker site by far out weigh a local card room. Their are some things that make playing live and in a card room or casino appealing.  Being able to look another player at the table directly in the eye and get the feel of what he holding in his hand is one advantage of playing live. You will also be playing with the same players at a local card room or casino that can be to ones&#8217; advantage. Also, if you like games of a slower pace then a local card room or casino is a good choice.</p>
<p>The action in the local card room or casino is much slower and their is less action, and for many of today&#8217;s online poker players that is not good but for a veteran poker player sometimes the slower pace is a good thing.  As said previously, online poker has far more advantages to playing live but that doesn’t mean that theirs not a place for both types of poker, like picking your friends you can pick your place to play.  Either in a card room or casino or at an online poker site like <a rel="nofollow" href="http://members.pokerhost.com/login/family/1883.html" target="_blank">PokerHost.com</a> where they understand online poker players and have a tremendous bi-lingual customer service staff that you will be glad you got you know, so give them a try as we are sure you&#8217;ll like them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/poker-blog/advantages-to-playing-online-poker-versus-live-card-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Betting Odds: Iowa State vs. Texas</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/college-basketball-betting-odds-iowa-state-vs-texas/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/college-basketball-betting-odds-iowa-state-vs-texas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:41:39 +0000</pubDate>
		<dc:creator>Paul Pierce</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[March Madness Betting]]></category>
		<category><![CDATA[March Madness Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1277</guid>
		<description><![CDATA[Tonight we open the Big 12  Tournament with Iowa State Cyclones against the Texas Longhorns.  Iowa state finished the regular season with a  monster upset win over #5 Kansas State which was the highlight of their season  and will make for very interesting NCAA betting and basketball betting  lines and odd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/sports-media-news/college-basketball/"><img class="alignleft size-full wp-image-1278" style="border: 0pt none; margin: 3px;" title="Iowa State vs. Texas" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/03/texasbasketball.jpg" alt="College Basketball Betting Odds" width="250" height="190" /></a>Tonight we open the Big 12  Tournament with Iowa State Cyclones against the Texas Longhorns.  Iowa state finished the regular season with a  monster upset win over #5 Kansas State which was the highlight of their season  and will make for very interesting NCAA betting and <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">basketball betting  lines</a> and odd for tonight’s  matchup.</p>
<p>Iowa State finished 15-16 with  4 Big 12 Wins and a three way tie for ninth place in the Big 12. Iowa State  averages 72.5points per game, shooting 44.4 percent from the field and are 43rd  in the nation in offensive rebounding. When one looks at the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">Basketball betting  lines</a> and odds, one needs to take into consideration that defensively the  Cyclones allow 70.1 points per game which is 219th in the country and they are  238th in defensive rebounding.  This can  present problems for them in this all important matchup with Texas who can  really hit the boards offensively.</p>
<p>Texas is 9 -point favorite at <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">SBG Global</a> with a total of 145.5.<span id="more-1277"></span></p>
<p>The Texas Longhorns with a 23-8  record and 6th in the Big 12 of the NCAA beat Iowa on the road in mid-January  and that was a team at the top of the ranking in the nation and now they are a  team who is unranked and forced into playing a first round game in their  conference. This Texas team became only the fifth team in the history of the  Associated Press ranking to fall completely out of the poll after soaring to  the No. 1 position.</p>
<p>The Longhorns have been hurt by  shoddy execution of their offense and occasional lapses on defense. when  viewing the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA Basketball betting</a> and the basketball betting lines and odds  one needs to review that as a team the Longhorns average fifth in the nation  with 81.7 points per game and shoot 47.2 percent from the floor and are second  in the nation in offensive rebounding.   Defensively that allows visiting teams to shoot just 39.8 percent  against them. Texas can be a dangerous opponent if they find their footing as  they have already proved they can play with the nations’ best.</p>
<p>It would be a huge upset if Iowa  State Cyclones win this game over Texas in the opening game of the Big 12  Tournament. At the moment take a look at the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA Basketball betting</a> and  basketball betting lines and odds at <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">SBGGlobal.com</a> and the opening line has  Texas favored at -9 and the over/under for the game is 145 1/2 in a game that  is played tonight at the Sprint Center in Kansas City, Mo at 9:35 PM EST.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/college-basketball-betting-odds-iowa-state-vs-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz vs. Detroit Pistons NBA Betting Odds</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/utah-jazz-vs-detroit-pistons-nba-betting-odds/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/utah-jazz-vs-detroit-pistons-nba-betting-odds/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:16:34 +0000</pubDate>
		<dc:creator>Mike Poe</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Basketball Betting]]></category>
		<category><![CDATA[NBA Betting]]></category>
		<category><![CDATA[NBA Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1272</guid>
		<description><![CDATA[The  Utah Jazz used to be a team that couldn’t win on the road but that has changed  this NBA betting season.  The Jazz have been right  around the .500 mark all season on the road and that is a major difference for  this year’s team.  In the past, the Jazz [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/sports-media-news/nba-basketball-blog/"><img class="alignleft size-full wp-image-1273" style="border: 0pt none; margin: 3px;" title="Jazz Spurs Basketball Betting" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/03/Jazz-Pistons.jpg" alt="NBA Betting Odds" width="250" height="190" /></a>The  Utah Jazz used to be a team that couldn’t win on the road but that has changed  this <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> season.  The Jazz have been right  around the .500 mark all season on the road and that is a major difference for  this year’s team.  In the past, the Jazz  excelled at home and collapsed on the road. This year Utah has proven they are  tough in road games. &#8220;We have more confidence on the road now,&#8221; said  Deron Williams. &#8220;We realize if we come and create our own energy and play  with intensity on defense and get stops, then we&#8217;ll have a chance to win  ballgames.&#8221;</p>
<p>Jazz  listed as  5.5 -point favorite with a total of 202.5 at <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">SBG Global</a>.</p>
<p>This  is a key trip for the Jazz as they still have to play at Milwaukee and Oklahoma  City. &#8220;We have to prove, not only to ourselves but to everyone else, that  we can win on the road consistently,&#8221; said Carlos  Boozer. &#8220;This is a good test for our team. When the <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> playoffs get here,  we&#8217;ve got to win on the road. &#8230; So we&#8217;re looking forward to it.&#8221; <span id="more-1272"></span></p>
<p>Utah  needs to start playing well from start to finish on the road. They have rallied  from big deficits but that is not the way to consistently win games.</p>
<p>&#8220;We&#8217;d  rather not have to come back,&#8221; said Boozer. &#8220;We&#8217;d rather be ahead the  whole game, of course. But we do have a lot of resiliency. We have a lot of  faith and belief in what we&#8217;re able to do. If we happen to be in that  situation, we know we can come back and win the <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> game.&#8221;   One thing to keep an eye on in this game is  the status of Detroit’s leading scorer Rodney Stuckey who is questionable.</p>
<p>The  Jazz are 3-0-1 ATS in their last 4 vs. the Central. The Jazz are 6-2-1 ATS in  their last 9 games playing on no rest. The Jazz are 36-15-3 ATS in their last  54 games overall. The Jazz are 5-0 ATS in the last 5 meetings in Detroit.</p>
<p>The  Pistons are 5-2 ATS in their last 7 vs. the Northwest. The Pistons are 3-8-1  ATS in their last 12 home games.</p>
<p>The  Over is 6-1 in Utah’s last 7 overall. The Over is 7-3 in Utah’s last 10 games  playing on no rest. The Over is 5-2 in the Pistons last 7 home games. The Over  is 4-0 in the last 4 meetings in Detroit.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/NBA/468X60.gif" border="0" alt="Bet on NBA at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/utah-jazz-vs-detroit-pistons-nba-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the College Basketball Betting Player of the Year</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/whos-the-college-basketball-betting-player-of-the-year/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/whos-the-college-basketball-betting-player-of-the-year/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:30:34 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[March Madness Betting]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1268</guid>
		<description><![CDATA[It’s  hard to believe that the college basketball betting season is almost over.  March is now upon us and that means that  madness will soon engulf the world of NCAA odds competition and some incredible  college basketball betting is just around the corner.  And so the relative calm before the NCAA odds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="March Madness Betting News" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/02/March-Madness.jpg" alt="" width="250" height="190" />It’s  hard to believe that the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> season is almost over.  March is now upon us and that means that  madness will soon engulf the world of NCAA odds competition and some incredible  college basketball betting is just around the corner.  And so the relative calm before the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> storm is a great moment to reflect on the award for the top player in the  sport.</p>
<p>Choosing the top player in the  <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> is one the toughest individual honors to choose in  the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> as there are so many variables to consider.  There are players who put up monster numbers  for bad teams or in week conferences that can be misleading and must be weeded  out.  And then there are those players  whose numbers may not be the most impressive of the lot but it’s obvious that  they are among the top players in the land.</p>
<p>Any short list of top players must  include Villanova guard Scotty Reynolds.   He just may be the best <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> player in the game.  He’s averaging 18.9 ppg and 3.5 apg.  His assist number might seem low but is there  any other player you want on your team for the big stage?<span id="more-1268"></span></p>
<p>Freshman John Wall also has to be  considered.  His numbers jump off the  page (17.6 ppg, 6.2 apg) and what’s more he’s been doing for one of the top 3  teams in the country.  His teammate  DeMarcus Cousins is also in the running with 15.9 ppg and 10.1 rpg.  But Wall gets the nod as he’s the heart and  soul of the team.</p>
<p>On the big man front Texas’ Damion  James has stellar numbers (17.7 ppg, 10.3 rpg) but his team hasn’t had the  success it had hoped for.  You could also  consider another big man Luke Harengody of Notre Dame who seems like he’s been  around for a decade and only gotten better with age (24.1 ppg, 10.1 rpg), but  again the Irish may not even get an invite to the Big Dance.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/whos-the-college-basketball-betting-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Odds Tournament &#8211; Battle for the Big East will be Crazy</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/ncaa-odds-tournament-battle-for-the-big-east-will-be-crazy/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/ncaa-odds-tournament-battle-for-the-big-east-will-be-crazy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:11:39 +0000</pubDate>
		<dc:creator>Charlie Brown</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[NCAA Basketball Tournaments]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1264</guid>
		<description><![CDATA[If  you like college basketball betting than there is just one thing for you to  watch in the coming week: the Big East tournament.  Nowhere are you going to see the type of  crazy NCAA odds action that you’ll find at this competition.  The Big East Tourney is simply the Rolls  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="NCAA Odds Tournament " src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/03/ncaab.jpg" alt="" width="250" height="190" />If  you like <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> than there is just one thing for you to  watch in the coming week: the Big East tournament.  Nowhere are you going to see the type of  crazy NCAA odds action that you’ll find at this competition.  The Big East Tourney is simply the Rolls  Royce of college basketball betting and with two likely #1 seeds in the Big  Dance this will likely be a great primer for the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds tournament</a>.</p>
<p>In recent years the Big East has  established itself as the supreme champ of the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> sending more teams to the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> tourney than anyone one and having more  success than any other conferences.</p>
<p>With three teams consistently ranked  in the top ten all season long, 2010 has been just more of the same.</p>
<p>Heading into the Big East  Tournament, which tips on March 9th, Syracuse (28-2) is not only the  top team in the Big East, but the entire country.  But it’s hardly the only highly ranked team  in the conference.<span id="more-1264"></span></p>
<p>Currently Villanova ranks #9 in the  land and West Virginia comes in at #10, followed by Pitt at #17 and Georgetown  at #19.  And a lot can happen over the  weekend including events that would see all of these teams move up in the  rankings and even more Big East teams climb into the top 25.</p>
<p>All of the afore mentioned teams  will get an invite to the Big Dance and with a good finish in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">Big East  tournament</a> we’re likely to see Marquette, Louisville and Notre Dame also  playing in the March Madness. And you can see them all first in  the Big East tournament.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/ncaa-odds-tournament-battle-for-the-big-east-will-be-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Shift in the Number 1 Seeds &#8211; March Madness Betting</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/big-shift-in-the-number-1-seeds-march-madness-betting/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/big-shift-in-the-number-1-seeds-march-madness-betting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:41:46 +0000</pubDate>
		<dc:creator>Anthony Carpenter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[March Madness Betting]]></category>
		<category><![CDATA[March Madness Contest]]></category>
		<category><![CDATA[March Madness Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1260</guid>
		<description><![CDATA[Only  a week the only thing clear about the college basketball betting scene heading  into March was the #1 seeds for the NCAA odds tournament.  But as with most things when it comes to  college basketball betting it turned out not be so clear after all and with the  Tournament just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="March Madness Betting News" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/02/PAC-10.jpg" alt="" width="250" height="190" />Only  a week the only thing clear about the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> scene heading  into March was the #1 seeds for the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> tournament.  But as with most things when it comes to  college basketball betting it turned out not be so clear after all and with the  Tournament just a week away nobody seems to have any idea which teams will be  the #1 seeds in the upcoming <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a>.</p>
