<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Media Network &#187; College Basketball</title>
	<atom:link href="http://www.sportsmedianetwork.com/sports-media-news/college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmedianetwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 20:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 NCAA Championship Odds, Duke Blue Devils vs. Butler Bulldogs</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/2010-ncaa-championship-odds-duke-blue-devils-vs-butler-bulldogs/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/2010-ncaa-championship-odds-duke-blue-devils-vs-butler-bulldogs/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:00:01 +0000</pubDate>
		<dc:creator>Anthony Carpenter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[NCAA Championship Betting Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1636</guid>
		<description><![CDATA[The Bulldogs and the Blue Devils will be aiming for a win this Monday night at Indianpolis’ Lucas Oil Stadium. They will be fighting face to face for the championship game of the NCAA Tournament. Handicappers have the Duke listed as 7-point favorites against Butler, while the matche&#8217;s total is set to 128. The Bulldogs’ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="2010 NCAA Championship Odds" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/03/Butler-NCAAB.jpeg" alt="" width="250" height="190" />The Bulldogs and the Blue Devils will be aiming for a win this Monday night  at Indianpolis’ Lucas Oil Stadium. They will be fighting face to face for the  <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">championship game</a> of the NCAA Tournament.</p>
<p>Handicappers have the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">Duke listed as 7-point favorites</a> against Butler, while the  matche&#8217;s total is set to 128.</p>
<p>The Bulldogs’ dream season continues as they earned a hard-game 52-50  victory over Michigan   State in the last  semifinal Saturday. The Bulldogs covered the 1.5- point spread, and both teams  felt short in the original posted total of 126.</p>
<p>Hayward took the leadership in Butler with nineteen  points and 8 rebounds, while Shelvin Mack contributed with fourteen points.<span id="more-1636"></span></p>
<p>Scheyer had a shinning night with 23 points as Duke slapped West Virginia  78-57 in the Final Four last weekend. The Blue Devils did covered the 2.5-point  spread, as well as the total of 131.5 (Over 135 points)</p>
<p>Championship Game Teams streak:</p>
<p>The Bulldogs have won 25 matches in a row.</p>
<p>The Blue Devils have won 9 matches in row.</p>
<p>Championship Game Team records:</p>
<p>Duke Blue Devils: 34-5 SU, 23-14-1 ATS</p>
<p>Butler Bulldogs: 33-4 SU, 17-20 ATS</p>
<p>Important Trends to consider in <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">Championship Game Betting</a> Action:</p>
<p>Butler Bulldogs is 5-0 SU in its last 5 matches</p>
<p>Duke Blue Devils is 5-0 SU in its last 5 matches</p>
<p>Feel Free to check the best 2010 NCAA Championship Odds at SBG Global  <a href="http://www.sbgglobal.com" target="_blank">Sportsbook</a>.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/2010-ncaa-championship-odds-duke-blue-devils-vs-butler-bulldogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Underestimate little Butler for this March Madness Final</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/don%e2%80%99t-underestimate-little-butler-for-this-march-madness-final/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/don%e2%80%99t-underestimate-little-butler-for-this-march-madness-final/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:35:06 +0000</pubDate>
		<dc:creator>Charlie Brown</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NCAA Basketball Betting]]></category>
		<category><![CDATA[NCAA Championship Betting Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1632</guid>
		<description><![CDATA[Many unexpected scenarios have taken place this March Madness and have surprised sports betting fans around the world. Who would have ever thought that a small school of only 4,500 students would end up playing for the championship on Monday’s final? Well, it happened. The Butler Bulldogs will be taking on Duke and making history [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="Lines and Stats for March Madness Betting" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/Butler-Dog.jpg" alt="" width="250" height="190" />Many  unexpected scenarios have taken place this March Madness and have surprised  <a href="http://www.sbgglobal.com/sports-betting" target="_blank">sports betting</a> fans around the world. Who would have ever thought that a small  school of only 4,500 students would end up playing for the championship on  Monday’s final? Well, it happened. The Butler Bulldogs will be taking on Duke  and making history in the March Madness books.</p>
<p>That  is the other funny fact of the story. Duke, who has not surprise anybody by  reaching the finals, will have to play against little Butler. It is obvious  that Duke has won the favorite position very early. It is also obvious that any  <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">March Madness betting</a> fan will take Duke to make a definite winning bet. All  Duke has to do is cover the spread.</p>
<p>If  we study the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA betting bracket </a>very closely, we will see that the Blue  Devils from Duke are a #1 seed. On the other hand, the Bulldogs from Butler are  placed as a #5 seed. This position was thought by many fans to be a very  generous one as there where many teams that came in stronger than them. <span id="more-1632"></span></p>
<p>Duke  is remembered for having won three championships in their hands but most of all  for having a basketball program considered to be the most successful one in the  league. But if we analyze Butler’s almost nonexistent popularity, we see that  they have never taken any title home and practically never have of any interest  to the sports betting fan.</p>
<p>Regardless  of all these facts, in the world of <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> anything can  happen. If Butler got to this point, they can perfectly and without a doubt  take the championship from Duke. We will just have to wait and see if there are  any more surprises waiting for the very end of what has been the most exciting  March Madness ever.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/don%e2%80%99t-underestimate-little-butler-for-this-march-madness-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler vs. Duke in the March Madness Betting Final</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/butler-vs-duke-in-the-march-madness-betting-final/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/butler-vs-duke-in-the-march-madness-betting-final/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:05:36 +0000</pubDate>
		<dc:creator>Paul Pierce</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[March Madness Betting]]></category>
		<category><![CDATA[NCAA Championship Betting Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1630</guid>
		<description><![CDATA[Not in a million years did any sports betting fan predict that a school of 4,500 would be playing in the March Madness Betting final on Monday.  Perhaps the only college basketball betting fan to pick Butler to make the NCAA odds finals was coach Brad Stevens mother and even she couldn’t’ possibly have believed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="NCAA March Madness Basketball Betting Standings" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/02/March-Madness.jpg" alt="" width="250" height="190" />Not  in a million years did any sports betting fan predict that a school of 4,500  would be playing in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">March Madness Betting final</a> on Monday.  Perhaps the only college basketball betting  fan to pick Butler to make the NCAA odds finals was coach Brad Stevens mother  and even she couldn’t’ possibly have believed that her sons Bulldogs would be  playing for the college basketball wagering title. But that’s exactly how the  crazy March Madness betting has played out this year.</p>
<p>The  Butler Bulldogs opponent in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> national title game  will be the Duke Blue Devils (NCAA betting royalty).  No one is surprised by Duke’s college  basketball betting achievements and this is truly a sports betting David vs.  Goliath in almost every since.</p>
<p>NCAA  odds makers have made Duke the early favorite as any college basketball fan  would expect.  The Blue Devils are a #1  seed in the March Madness betting.  The  Bulldogs are a #5 seed in the NCAA betting bracket and some people thought even  that was a generous seeding.<span id="more-1630"></span></p>
<p>Duke  has won three NCAA odds national titles and are one of the most successful  programs in college basketball betting history.   Butler has never won any title and has never even been on most sports  betting fan’s radar in terms of big time <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball wagering.</a></p>
<p>Duke’s  Coach is so well known and so successful he simply goes by Coach-K and will  looking for his fourth NCAA basketball betting national championship on Monday.</p>
<p>Butler’s  coach, Brad Stevens, looks younger than most of his players and is an unknown  in the world of college basketball betting.</p>
<p>But  none of that will matter once the ball is tipped during Monday’s <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college  basketball betting</a> title game.  And  that’s the real beauty of March Madness betting: any team, no matter how small  or how unknown has a chance to play for the biggest prize in NCAA basketball  betting and Butler is living proof of that.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/butler-vs-duke-in-the-march-madness-betting-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Butler make March Madness Betting History?</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/will-butler-make-march-madness-betting-history/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/will-butler-make-march-madness-betting-history/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:27:58 +0000</pubDate>
		<dc:creator>Mike Poe</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[NCAA Championship Betting]]></category>
		<category><![CDATA[NCAA Championship Betting Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1626</guid>
		<description><![CDATA[The Butler Bulldogs have a chance to make March Madness Betting history.  Never before has such an underdog had such success in the NCAA odds tournament and if it can pull off the ultimate upset Monday night in the college basketball betting final versus the Duke Blue Devils it truly would be the greatest Cinderella [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/butlerA-blogSpan.jpg"><img class="alignleft size-full wp-image-1627" style="border: 0pt none; margin: 3px;" title="Butler vs Duke Odds Spread‎" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/butlerA-blogSpan.jpg" alt="NCAA Championship Game 2010 Odds" width="250" height="190" /></a>The  Butler Bulldogs have a chance to make <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">March Madness Betting</a> history.  Never before has such an underdog had such  success in the NCAA odds tournament and if it can pull off the ultimate upset  Monday night in the college basketball betting final versus the Duke Blue  Devils it truly would be the greatest Cinderella story in the history of  college basketball betting.</p>
<p>Butler  University is a small private university in Indianapolis, IN and has hardly  been more than a blip on the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> radar screen.  The team plays in a mid-level conference and  more or less the winner of the conference has been a courtesy invite to the  March Madness betting, never having a shot at winning the college basketball  betting title …until this year.</p>
<p>Butler  has defied the NCAA odds makers’ predictions and earned its spot in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA  betting final </a>on Monday.  So often in  sports betting you’ll see a team get swept up in a current of good luck and  ride the wave to success in some of the biggest events in sports gambling.<span id="more-1626"></span></p>
<p>But  what makes Butler’s March Madness betting success so impressive is that it has  nothing to do with luck.  Any <a href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA odds</a> fan that has seen this team play in the college basketball betting tournament  has seen a very good team beat the pants off of much higher seeded teams.  With wins over #1 Syracuse and #2 seed Kansas  State you could hardly say that the Bulldogs have been lucky during the March  Madness betting.</p>
<p>In  almost every game, except for the Bulldog’s Final Four betting win against  Michigan State, the final score hasn’t even been close during the NCAA  basketball betting tournament.  Butler is  one of the rare teams anywhere in sports betting that somehow flew under the  radar for an entire college basketball betting season and fans are just now  realizing how good this team really is.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/will-butler-make-march-madness-betting-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke takes a spot in March Madness Betting Final Odds</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/duke-takes-a-spot-in-march-madness-betting-final-odds/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/duke-takes-a-spot-in-march-madness-betting-final-odds/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:48:25 +0000</pubDate>
		<dc:creator>Charlie Brown</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[March Madness Odds]]></category>
		<category><![CDATA[NCAA Basketball Betting]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1621</guid>
		<description><![CDATA[You can be forgiven for being sick of seeing Duke deep in the March Madness betting.  Year after year this team is makes a deep run in the NCAA odds competition and it seems like almost every other year this team is competing for the NCAA national title.  Well, not quite that frequently, but close, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="Lines and Stats for March Madness Betting" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/duke-odds.jpg" alt="" width="250" height="190" />You  can be forgiven for being sick of seeing Duke deep in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">March Madness  betting</a>.  Year after year this team is  makes a deep run in the NCAA odds competition and it seems like almost every  other year this team is competing for the NCAA national title.  Well, not quite that frequently, but close,  and Duke manages to win again in Monday’s NCAA basketball betting final it  would be fourth title in Coach K’s career –better than any other coach in  college basketball betting history except for legends Adolph Rupp and John  Wooden.</p>
<p>That’s  awfully rare air, but Coach K is one of the best to ever pace the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college  basketball betting</a> sidelines and it’s no accident that he’s playing for his  fourth title in the NCAA odds competition.<span id="more-1621"></span></p>
<p>In  fact, that Duke has advanced to the final game of the March Madness betting is  almost a more a testament to Coach K’s skill as a coach than his team’s ability  on the court.  Make no mistake this is  not the most talented team he’s ever coached, not by a long shot.  In fact, it’s unlikely that any of the  players Duke’s college basketball wagering team this season will ever play in  the NBA, or perhaps only briefly.  In  <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball betting</a> seasons in the past Duke has had All-Americans, NBA  lottery picks and Wooden Award winners on its talented rosters.</p>
<p>This  team has nothing like that at all and the fact that it made it to the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">March  Madness betting final</a> is because this unit plays like a team possessed.  The only other team that plays as a team unit  in the NCAA odds this season is probably Butler.  And it’s hardly a coincidence that both of  these teams will be featured in the March Madness betting final.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on       NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/duke-takes-a-spot-in-march-madness-betting-final-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Championship Betting Odds Update</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/ncaa-championship-betting-odds-update/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/ncaa-championship-betting-odds-update/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:20:24 +0000</pubDate>
		<dc:creator>Paul Pierce</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[NCAA Basketball Odds]]></category>
		<category><![CDATA[NCAA Championship Betting Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1616</guid>
		<description><![CDATA[This year has been one of the most interesting NCAA basketball betting tournaments on record.  The games have been fast paced and unpredictable and terrific if you’re a big fan of college basketball betting.  However, if you’re entered in an NCAA basketball bracket pool the college basketball betting tournament this year has probably been one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/quad-duke-win.jpg"><img class="alignleft size-full wp-image-1617" style="border: 0pt none; margin: 3px;" title="NCAA Championship Betting Odds " src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/quad-duke-win.jpg" alt="Butler vs. Duke Odds" width="250" height="190" /></a>This  year has been one of the most interesting NCAA basketball betting tournaments  on record.  The games have been fast paced  and unpredictable and terrific if you’re a big fan of college basketball  betting.  However, if you’re entered in  an <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball bracket </a>pool the college basketball betting tournament this  year has probably been one of the longest months of your life.</p>
<p>If  you’re one of the three people on planet earth that actually picked <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">Duke vs.  Butler Odds</a> in the NCAA basketball lines championship than this may be the finest  day of your life.  But for the rest of  the sports betting community out there –with your NCAA basketball bracket  wadded up in the garbage can- this should still be a highly entertaining  basketball betting matchup.<span id="more-1616"></span></p>
<p>These  two teams actually have very similar style’s of play and both have been playing  at a very high level over the past month or two of the college basketball  betting season.  The key to both team’s  success has been fundamental basketball.   Both teams play defense, pass the ball well, shoot high percentage shots  and make free throws.  It’s sounds basic  and simple but just ask the other 63 teams from the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball betting</a> bracket how simple it is.</p>
<p>But  the other similarity between these two teams is good coaching.  Coach K is obviously much more experienced in  coaching NCAA basketball lines matchups but young Brad Stevens has taken a back  seat to no one so far in this year’s NCAA basketball bracket in terms of  coaching and he’s one of major reasons why the Bulldogs are in the college  basketball betting final.</p>
<p>Duke  is a 7-point favorite with a total of 129.</p>
<p>The  biggest difference between these two teams however is talent and the Duke  roster is simply more skilled and has greater depth than the Bulldogs.  However, the same could be said for most of  the Bulldog’s opponents in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball lines</a> in recent weeks and how’d  that work out?</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on     NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/ncaa-championship-betting-odds-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Butler Basketball Betting Lines Victory</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/keys-to-butler-basketball-betting-lines-victory/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/keys-to-butler-basketball-betting-lines-victory/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:20:30 +0000</pubDate>
		<dc:creator>Anthony Carpenter</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[NCAA Basketball Betting]]></category>
		<category><![CDATA[Sports Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1610</guid>
		<description><![CDATA[The University of Butler college basketball betting team has already overcome so many odds in the NCAA basketball lines this March that team seemingly doesn’t feel any pressure any more.  And why should it?  After dispensing with the #1 and #2 seeds in its region of the NCAA basketball bracket it’s already seen some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/Duke05.jpg"><img class="alignleft size-full wp-image-1611" style="border: 0pt none; margin: 3px;" title="Butler vs. Duke Betting" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/Duke05.jpg" alt="NCAA Championship Betting ‎Odds" width="250" height="190" /></a>The  University of Butler <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">college basketball betting</a> team has already overcome so  many odds in the NCAA basketball lines this March that team seemingly doesn’t  feel any pressure any more.  And why  should it?  After dispensing with the #1  and #2 seeds in its region of the NCAA basketball bracket it’s already seen  some of the college basketball betting competition in the tournament so what  does it have to fear in Duke?</p>
<p>Terrific  outside shooting and strong rebounding, among other things, but in terms of  intimidation, the Blue Devils #1 seed would seem to be of little advantage in  this NCAA basketball bracket.  And even  though the #5 seed Bulldogs will be an underdog in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball lines</a> that should have little impact on their confidence.<span id="more-1610"></span></p>
<p>Butler  has proved that it belongs in the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA basketball betting</a> final on Monday and  will play its brand of feisty, defensive basketball no matter who the  basketball betting opponent is.  True,  Duke has more talent and deeper roster, but then again so did Syracuse, and  Kansas State’s, other highly seeded opponents that Butler ousted from the NCAA  basketball bracket.</p>
<p>The  key for Butler to win the NCAA basketball lines matchup on Monday is to  continue to play strong defense.  Butler’s guards must disrupt the sharp  shooting of the Duke’s Big Three and work the glass.   Butler has to have a hand in the face of  Scheyer, Singler and Smith every time they attempt a shot.  If the Bulldogs can make them shoot a low  percentage and limit second chance points in the paint they could easily win a  low scoring game in college basketball betting championship game.</p>
<p>If  Duke is able to shoot well from the outside it will make a Bulldog victory in  this sports betting matchup very difficult.   For one thing the game would likely turn into a high scoring affair and  for another it would open up the inside game –neither development would favor  Butler. For the Bulldogs to win the <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA betting championship</a> title they have  force the Dukies into an off-shooting night and make sure Blue Devils big men  don’t have a big night.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/ncaab/468x60.gif" border="0" alt="Bet on     NCAA Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/keys-to-butler-basketball-betting-lines-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler vs. Duke Odds &#8211; NCAA Championship Betting</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/butler-vs-duke-odds-ncaa-championship-betting/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/butler-vs-duke-odds-ncaa-championship-betting/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:42:56 +0000</pubDate>
		<dc:creator>Mike Poe</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[March Madness Betting]]></category>
		<category><![CDATA[NCAA Basketball Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=1605</guid>
		<description><![CDATA[Monday night’s NCAA Championship betting game features tradition rich Duke against home town favorite Butler in what should be a fascinating game.  Duke routed West Virginia, 78-57, in the late Final Four game on Saturday while Butler just got past Michigan State, 52-50, in the first game.  Duke was so impressive in their victory that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/Butler-Duke.jpg"><img class="alignleft size-full wp-image-1606" style="border: 0pt none; margin: 3px;" title="Butler vs. Duke Betting Odds" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/04/Butler-Duke.jpg" alt="Butler vs. Duke Odds" width="250" height="190" /></a>Monday  night’s <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">NCAA Championship betting</a> game features tradition rich Duke against home town  favorite Butler in what should be a fascinating game.  Duke routed West Virginia, 78-57, in the late  Final Four game on Saturday while Butler just got past Michigan State, 52-50,  in the first game.  Duke was so  impressive in their victory that the oddsmakers have made them a solid favorite  on Monday.</p>
<p>Duke  is a 7-point favorite with a total of 129 at <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">SBG Global</a>.</p>
<p>Butler  didn’t really play that well on Saturday against Michigan State but was able to  win thanks to their defense. &#8220;I never thought we would win if we shot 15  for 49,&#8221; Butler head coach Brad Stevens said. The Bulldogs have won 25  games in a row but they will need to play better on Monday to make it 26  straight. &#8220;Words can&#8217;t explain the way everybody is feeling right  now,&#8221; Butler senior forward Willie Veasley said, &#8220;to be in the  national championship game, when nobody gave us a chance at all.&#8221;<span id="more-1605"></span></p>
<p>Butler  is not getting much respect in this game. They have a decided home court  advantage, yet they are 7-point underdogs to Duke. The Blue Devils are a  three-time national champion but they have not been in the title game in nine  years. &#8220;It&#8217;s definitely going to be a big story, I&#8217;m sure,&#8221; Duke’s  Nolan Smith said. &#8220;People calling Butler the Cinderella and, of course,  Duke the big-time program. But it&#8217;s going to be a fight. You know, both teams  are very good.&#8221; Butler has held 12 of its last 13 opponents under 60  points, including all five in the NCAA Tournament. &#8220;I think they&#8217;re an  outstanding <a rel="nofollow" href="http://www.sbgglobal.com/b4/11123.html" target="_blank">basketball betting</a> team who, because Butler hasn&#8217;t been to the Final Four,  creates that Cinderella thing,&#8221; Duke head coach Mike Krzyzewski said.  &#8220;But they&#8217;re one of the best teams in the country, or else they wouldn&#8217;t  be playing in the national championship. They&#8217;ve earned it.&#8221;</p>
<p>The  Bulldogs are 4-1 ATS in their last 5 NCAA Tournament games. The Bulldogs are  4-1 ATS in their last 5 vs. the ACC. The Bulldogs are 20-6 ATS in their last 26  games as an underdog. The Blue Devils are 5-0 ATS in their last 5 NCAA  Tournament games.</p>
<p>The  Under is 4-0 in the Bulldogs last 4 overall. The Under is 12-5 in the Blue  Devils last 17 overall.</p>
