<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Media Network &#187; Sports News</title>
	<atom:link href="http://www.sportsmedianetwork.com/sports-media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmedianetwork.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Finals Game 6 Betting: Celtics vs. Lakers Odds</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/nba-finals-game-6-betting-celtics-vs-lakers-odds/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/nba-finals-game-6-betting-celtics-vs-lakers-odds/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:00:09 +0000</pubDate>
		<dc:creator>Paul Pierce</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA finals betting]]></category>
		<category><![CDATA[NBA finals odds]]></category>
		<category><![CDATA[NBA Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3246</guid>
		<description><![CDATA[The  Boston Celtics have a chance to win the NBA betting title on Tuesday night in Los  Angeles as they take on the Lakers in Game 6.   The Celtics won two of their three home games to take a 3-2 lead in the  series.  Two years ago the Lakers rode  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 3px;" title="NBA Finals Game 6 Betting Odds" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/celtics-lakers-finals3.jpg" alt="" width="250" height="190" />The  Boston Celtics have a chance to win the <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA betting</a> title on Tuesday night in Los  Angeles as they take on the Lakers in Game 6.   The Celtics won two of their three home games to take a 3-2 lead in the  series.  Two years ago the Lakers rode  Paul Pierce to the NBA title as they beat the Lakers and they are trying to  take that same road again.  Pierce had 27  points on Sunday night as the Celtics won 92-86 despite Kobe Bryant scoring 38  points for the Lakers.</p>
<p>The  Lakers are a 6.5 point favorite with a total of 187.5 at <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">SBG Global</a>.</p>
<p>The  Lakers need to win on Tuesday to force a Game 7 on Thursday.  If the Lakers don’t get some other players to  help Kobe it is unlikely they will win. Kobe did everything on Tuesday but no  one else stepped up to contribute.  Ron  Artest missed two big free throws, Lamar Odom was terrible again and Pau Gasol  is living up to his label as soft.   <span id="more-3246"></span>Andrew Bynum could be a factor but he is barely healthy enough to walk.  Boston is playing like a team that wants to win the championship, getting  contributions from a number of players while the Lakers are only getting a  great effort from Kobe.</p>
<p>History  is against the Lakers as teams that lead 3-2 in the NBA Finals win most of the  time.  Of the 25 <a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank">NBA Finals betting</a> series that  have been tied at two, the winner of Game 5 went on to win 19 of them. The only  thing the Lakers have going for them is their home court.  If the Celtics expect to win the series they  probably need to do it on Tuesday.</p>
<p>Boston  has been excellent in the NBA Finals recently. The Celtics are 9-2 ATS in their  last 11 NBA Championship games. The Celtics are 5-2 ATS in their last 7 road  games. The Celtics are 12-4-1 ATS in the last 17 meetings against the Lakers. The  Lakers are 6-14-1 ATS in their last 21 NBA Championship games.</p>
<p>The  Under is 4-1-1 in the Celtics last 6 overall. The Over is 6-1-1 in the Lakers  last 8 home games but the Under is 5-1-1 in the Lakers last 7 overall. The Under  is 5-1-1 in the last 7 meetings between the two teams.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b3/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/NBA/468x60.gif" border="0" alt="Bet on NBA   Basketball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/nba-finals-game-6-betting-celtics-vs-lakers-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fifa World Cup Betting Odds Slovakia vs. New Zealand</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/2010-fifa-world-cup-betting-odds-slovakia-vs-new-zealand/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/2010-fifa-world-cup-betting-odds-slovakia-vs-new-zealand/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:32:20 +0000</pubDate>
		<dc:creator>Charlie Brown</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[New zealand]]></category>
		<category><![CDATA[Slovakia]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3243</guid>
		<description><![CDATA[The first match up of Round 1 on TUESDAY from GROUP F will be NEW ZEALAND playing SLOVAKIA from Royal Bafokeng Stadium at 7:30 AM EDT. Not many give New Zealand a chance at winning points at this World Cup and don’t expect them to advance out of this Group F.  However, the Coach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/New-Zealand-Sportsmedia.jpg"><img class="alignleft size-full wp-image-3244" title="New Zealand" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/New-Zealand-Sportsmedia.jpg" alt="" width="250" height="190" /></a>The first match up of Round 1 on TUESDAY from GROUP F will be NEW ZEALAND playing SLOVAKIA from Royal Bafokeng Stadium at 7:30 AM EDT. Not many give New Zealand a chance at winning points at this World Cup and don’t expect them to advance out of this Group F.  However, the Coach Ricki Herbert feels his Kiwis can advance. Now playing their first real tournament as Nation that now has its independence, many feel Slovakia has a good possibility of making it to the knockout round. Nine of the players from the Czech team that defeated Germany in 1976 was from Slovakia! Check out the <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">World Cup betting lines a World Cup Odds for this match up!</a></p>
<p>At Present the Odds makers have SLOVAKIA at -1 (-145) and NEW ZEALAND a +1 (+105) with the Over 2 ½ (-115) and the under at 2 1/2 (-125) and on the Money Line has SLOVAKIA at (-290) with NEW ZEALAND at (+ 850) and the Money line for the DRAW at (+320).</p>
<p>The Second match up of Round 1 for TUESDAY gives us from GROUP G the IVORY COAST playing PORTUGAL from Nelson Mandela Bay Stadium at 10:00 AM EDT.</p>
<p>This game depends for each team on their key players.  For the Ivory Coast its Didier Drogba who had 37 goals this season leading Chelsea to the Primer and FA Cup titles. Then for Portugal it is Cristiano Ronald who has the expectations of all riding on his shoulders and he has to play his best if Portugal wants to win. See the latest World Cup Betting lines and World Cup Odds on this morning match up.</p>
<p>At Present the Odds makers have <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">PORTUGAL at PK (-170)</a> and IVORY COAST a PK (+130) with the Over 2 1/2 (+120) and the under at 2 1/2 (-160) and on the Money Line has PORTUGAL at (+110) with IVORY COAST at (+ 230) and the Money line for the DRAW at (+220).</p>
<p>The Third and final matchup for Round 1 on TUESDAY is from GROUP G with BRAZIL playing KOREA DPR from Johannesburg (Ellis Park) at 2:30 PM EDT.</p>
<p>This Group G has been nicknamed the Group of Death and even a draw for the Korean’s will make them famous around the world.  On the other bench Brazil has a new breed of players that are so very talented and under the leadership of a midfield general who is now the Coach, Dunga.  The World Cup Betting lines and <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">World Cup Odds</a> on this match are somewhat lopsided?</p>
<p>At Present the Odds makers have BRAZIL at -2 ½ (-105) and KOREA a +2 1/2 (-135) with the Over 3 (-130) and the under at 3 (-110) and on the Money Line has BRAZIL at (-1000) with KOREA at (+ 2400) and the <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">Money line for the DRAW at (+700).</a></p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/Soccer/468x60.gif" border="0" alt="Bet on the World Cup at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/2010-fifa-world-cup-betting-odds-slovakia-vs-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague Baseball Betting Odds Blue Jays at Padres</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/interleague-baseball-betting-odds-blue-jays-at-padres/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/interleague-baseball-betting-odds-blue-jays-at-padres/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:17:20 +0000</pubDate>
		<dc:creator>Paul Pierce</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Baseball Betting Odds]]></category>
		<category><![CDATA[Blue jays]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[padres]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3240</guid>
		<description><![CDATA[What about starting pitcher’s for this game?  Ok, starting for the Blue Jays will be Shaun Marcum who is 5-3 with an ERA of 3.38 with 65 Ks and 18 Walks and for the Padres it will be Jon Garland who is 6-4 with an ERA of 2.81 with 48 Ks and 32 Walks. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/San-Diego-Padres-Sportsmedia.jpg"><img class="alignleft size-full wp-image-3241" title="San Diego Padres" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/San-Diego-Padres-Sportsmedia.jpg" alt="" width="250" height="190" /></a>What about starting pitcher’s for this game?  Ok, starting for the Blue Jays will be Shaun Marcum who is 5-3 with an ERA of 3.38 with 65 Ks and 18 Walks and for the Padres it will be Jon Garland who is 6-4 with an ERA of 2.81 with 48 Ks and 32 Walks. Garland has had six wins in his last eight starting assignments.  Impressive!  Marcum is 0-1 of the 1st five starts and 0-2 for June thus far!  See the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB betting line and MLB Odd on this Match up.</a></p>
<p>Both of these teams have experienced bad run support at the beginning of the 2010 season but are on the comeback and both the Jays and the Padres have had dominant stretches.   At present the Padres are leading their NL West Division by one game over the Dodgers.  While the Blue Jays are having a very difficult time moving out of 4th place in their AL East Division. Also to note, the Padres lost 2 of 3 in previous Inter League play with Toronto and that was at home for them.  That makes for interesting stats for forthcoming move in MLB Betting lines and MLB Odds!</p>
<p>The BLUE JAYS are 17-16 this 2010 season in the away games, while the PADRES are 20-13 while playing on their home field.   With that said, and being Inter League play it appears that the BLUE JAYS have a 54 %+ chance of winning this matchup. Will this have a negative effect on the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Betting lines or MLB odds for this GAME?</a><br />
The BLUE JAYS and the PADRES Stats:<br />
The Blue Jays are: 34-30 SU<br />
The Padres are: 37-26 SU<br />
The BLUE JAYS lately:<br />
While playing Monday’s they are 2-8<br />
Before they played the Padres they were 1-2<br />
After they played Colorado they are 6-4<br />
After their last loss they are 4-6</p>
<p>The PADRES lately:<br />
While playing Monday’s they are 2-8<br />
Before they played the Blue Jays they were 1-2<br />
After they played the Mariners they are 5-5<br />
After their last loss they are 7-3<br />
Their Next Game is:<br />
The PADRES at home vs. the BLUE JAYS, on Tuesday, June 15<br />
Presently <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">Baseball Odds</a> Makers have the lines at present for the PADRES at -1 ½ (+190) and the BLUE JAYS at +1 ½ (-230) and the Total – Over 6 ½ (-120) and under 6 ½ (EV) and the PADRES are -107 and the BLUE JAYS are -103 on the Money Line.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/MLB/468x60.gif" border="0" alt="Bet on       Baseball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/interleague-baseball-betting-odds-blue-jays-at-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball Betting Odds Mariners @ Cardinals Interleague</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/mlb-baseball-betting-odds-mariners-cardinals-interleague/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/mlb-baseball-betting-odds-mariners-cardinals-interleague/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:55:18 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3235</guid>
		<description><![CDATA[Tonight’s pitching rotation will have Luke French throwing for the Mariners who is 0-0 with and ERA of 6.35 and 3 Ks and 0 Walks, and for the Cardinals it will be Adam Wainwright who is 8-4 with and ERA of 2.30 with 91 Ks and 27 Walks. Wainwright wants to improve is record to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Albert-Pujols21.jpg"><img class="alignleft size-full wp-image-3236" title="Saint Louis Cardinals" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Albert-Pujols21.jpg" alt="" width="250" height="190" /></a>Tonight’s pitching rotation will have Luke French throwing for the Mariners who is 0-0 with and ERA of 6.35 and 3 Ks and 0 Walks, and for the Cardinals it will be Adam Wainwright who is 8-4 with and ERA of 2.30 with 91 Ks and 27 Walks. Wainwright wants to improve is record to 6-0.  And French will be pitching for the first time in the MLB this season. What about the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Betting lines, and MLB Odds for this Inter League play tonight.</a></p>
<p>The Cardinals are looking to get back on track after this Inter League play as they are 1 1/2 game out of first place in their division and have swapped place with the Reds for the last month. On the Mariners dugout side they are struggling on the road as the 9-22 surely indicates and they have managed to lose the 2 inter league series this season. This will surely influence the Inter League MLB Betting lines and MLB Odds on this match up!</p>
<p>The MARINERS are a weak 9-22 this 2010 season in the away games, while the CARDINALS are a strong 19-10 while playing on their home field.   With that said, and being Inter League play it appears that the CARDINALS have a 60 % + chance of winning this matchup. Will this have a negative effect on the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Betting lines or MLB odds for this GAME?</a><br />
The Mariners and the Cardinals Stats:<br />
The Mariners are: 24-39 SU<br />
The Cardinals are: 34-29 SU<br />
The Mariners lately:<br />
While playing Monday’s they are 4-6<br />
Before they played the Cardinals they were 2-4<br />
After they played the Padres they are 5-5<br />
After their last win they are 5-5</p>
<p>The Cardinals lately:<br />
While playing Monday’s they are 7-3<br />
Before they played the Mariners they  were 3-3<br />
After they played the Diamondbacks they are 4-6<br />
After their last loss they are 5-5<br />
Their Next Game is:<br />
The Cardinals at home vs. the Mariners, on Tuesday, June 15<br />
Presently <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Odds</a> Makers have the lines at present for the CARDINALS at -1 ½ (*145) and the MARINERS at +1 ½ (+125) and the Total – Over 7 (-120) and under 7 (EV) and the CARDINALS are -300 and the MARINERS are +250 on the Money Line.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/MLB/468x60.gif" border="0" alt="Bet on       Baseball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/mlb-baseball-betting-odds-mariners-cardinals-interleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting Odds: Brewers @ Angels MLB Wagering Lines</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/baseball-betting-odds-brewers-angels-mlb-wagering-lines/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/baseball-betting-odds-brewers-angels-mlb-wagering-lines/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:50:34 +0000</pubDate>
		<dc:creator>David Watson</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Baseball Betting Odds]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[Mlb wagering lines]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3231</guid>
		<description><![CDATA[Pitcher’s for tonight’s match up will be Randy Wolf for the Brewers who is 4-6 with and ERA of 5.31 with 49 Ks and 39 Walks while the Angels will start Joe Saunders who is 5-6 with an ERA of 4.35 with 35 Ks and 34 Walks. Angels are hoping they can help Saunders win [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Los-Angeles-Angels-Sportsmedia.jpg"><img class="alignleft size-full wp-image-3232" title="Los Angeles Angels" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Los-Angeles-Angels-Sportsmedia.jpg" alt="" width="250" height="190" /></a>Pitcher’s for tonight’s match up will be Randy Wolf for the Brewers who is 4-6 with and ERA of 5.31 with 49 Ks and 39 Walks while the Angels will start Joe Saunders who is 5-6 with an ERA of 4.35 with 35 Ks and 34 Walks. Angels are hoping they can help Saunders win his third straight start. While the Brewers Wolf is attempting to find a way to improve his all around record. See the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Betting line</a> and MLB Odds on  this Inter League Match up!</p>
<p>The Angels are just finishing one of their best road trips in the last 50 years and desire to continue that success to their home field this week in the Inter League play. The Brewers meanwhile start this three game series on the road with the Angels and the Brewers have lost the last 10 of their last14 road games.  This may have an affect on the movement seen in this Inter League <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Betting lines and MLB Odds for tonight’s game!</a></p>
<p>The BREWERS are 15-18 this 2010 season in the away games, while the ANGELS are 19-10 while playing on their home field.   With that said, and being Inter League play it appears that the BOTH TEAMS have a 46-56 %+ chance of winning this matchup. Will this have a negative effect on the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">MLB Betting lines or MLB odds for this GAME?</a><br />
The BREWERS and the ANGELS Stats:<br />
The Brewers are: 26-37 SU<br />
The Angels are: 36-30 SU<br />
The BREWERS lately:<br />
While playing Monday’s they are 2-8<br />
Before they played the Angels they were 2-4<br />
After they played the Rangers they are 1-4<br />
After their last loss they are 5-5</p>
<p>The ANGELS lately:<br />
While playing Monday’s they are 5-5<br />
Before they played the Brewers they are 3-3<br />
After they played the Dodgers they are 4-6<br />
After their last win they are 7-3<br />
Their Next Game is:<br />
The ANGELS at home vs. the BREWERS, on Tuesday, June 15<br />
Presently <a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank">Baseball Odds</a> Makers have the lines at present for the ANGELS at -1 ½ (+130) and the BREWERS at +1 ½ (-150) and the Total – Over 10 (-120) and under 10 (EV) and the ANGELS are -150 and the BREWERS are +140 on the Money Line.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b9/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/MLB/468x60.gif" border="0" alt="Bet on       Baseball at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/baseball-betting-odds-brewers-angels-mlb-wagering-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open Betting Odds &#8211; Betting Lines for 2010 US Open Golf</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/us-open-betting-odds-betting-lines-for-2010-us-open-golf/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/us-open-betting-odds-betting-lines-for-2010-us-open-golf/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:40:59 +0000</pubDate>
		<dc:creator>Paul Pierce</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2010 Us open golf]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Us open]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3225</guid>
		<description><![CDATA[The US Open betting is always special but this summer it will be extra special as the 2010 edition of the US Open Golf Championships will be held at Pebble Beach.  For any sports betting fan that has ever bet on US Open odds knows, this event and this golf course have a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Golf-Tiger-Woods.jpg"><img class="alignleft size-full wp-image-3226" title="US Open Golf" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Golf-Tiger-Woods.jpg" alt="" width="250" height="190" /></a>The <a rel="nofollow" href="http://www.sbgglobal.com/b6/11123.html" target="_blank">US Open betting</a> is always special but this summer it will be extra special as the 2010 edition of the US Open Golf Championships will be held at Pebble Beach.  For any sports betting fan that has ever bet on US Open odds knows, this event and this golf course have a very special relationship.  In fact, if the US Open betting competition were ever settle on a permanent site instead of the traditional rotation between top courses, there is no doubt that Pebble Beach would be its location of choice.</p>
<p>The US Open betting action holds a special place in the hearts and minds of most golf betting enthusiasts.  It is without a doubt the most difficult of any of the Majors and in many years the most difficult layout of any tournament on the <a rel="nofollow" href="http://www.sbgglobal.com/b6/11123.html" target="_blank">golf betting calendar.</a></p>
<p>This year Pebble Beach will be as beautiful and breathtaking as ever with its sweeping vistas of the rugged Pacific Coast line and its stunning signature holes.</p>
<p>But don’t be fooled by what you see.  This is still the US Open betting competition and this is still the toughest course layout of the year.  Aside from being as difficult as ever, Pebble Beach will play especially difficult during the <a rel="nofollow" href="http://www.sbgglobal.com/b6/11123.html" target="_blank">US Open betting tournament</a> as the tee boxes will be moved back, pin placements stretched and the competitors will have to cover 7,040 yards in 18 holes after the Arnold Palmer renovations.</p>
<p>Any time you combine that kind of distance with a links style course layout and the potential for wind gust to spray balls in all directions there is very little margin for error.</p>
<p>Obviously when you’re talking about that kind of distance it favors the long ball hitters and all but takes the European-style players out of the golf betting hunt.</p>
<p>It’s little surprising that Tiger Woods is the <a rel="nofollow" href="http://www.sbgglobal.com/b6/11123.html" target="_blank">US Open odds favorite at 6:1.</a> And it’s also no shocker that world #2 Phil Mickelson is second in the US Open odds at roughly 7:1.  These two men are clearly the best players in the world and part of an elite group that is both long enough off the tee and precise enough with their wedges to conquer the Pebble Beach course.</p>
<p>Nonetheless, the potential for disaster is so great that even a few bad shots could derail their US Open betting title hopes and that leaves plenty of room for a dark horse contender to emerge in this year’s betting.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b6/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/GOLF/468x60.gif" border="0" alt="Bet on Golf at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/us-open-betting-odds-betting-lines-for-2010-us-open-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Betting Odds: Portugal vs. Ivory Coast</title>
		<link>http://www.sportsmedianetwork.com/sports-media-news/world-cup-betting-odds-portugal-vs-ivory-coast/</link>
		<comments>http://www.sportsmedianetwork.com/sports-media-news/world-cup-betting-odds-portugal-vs-ivory-coast/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:53:47 +0000</pubDate>
		<dc:creator>Charlie Brown</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2010 World Cup betting]]></category>
		<category><![CDATA[2010 World Cup Odds]]></category>
		<category><![CDATA[World Cup Betting Odds]]></category>

		<guid isPermaLink="false">http://www.sportsmedianetwork.com/?p=3221</guid>
		<description><![CDATA[A  critical match in Group G will take place on Tuesday as Portugal battles Ivory  Coast.  The winner of this match will  likely be in prime position to advance from the group along with Brazil while  the loser will immediately be in trouble. Portugal is a -170 favorite with a  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Portugal.jpg"><img class="alignleft size-full wp-image-3220" style="border: 0pt none; margin: 3px;" title="World Cup Odds to Win" src="http://www.sportsmedianetwork.com/wp-content/uploads/2010/06/Portugal.jpg" alt="Portugal vs. Ivory Coast betting odds" width="250" height="190" /></a>A  critical match in Group G will take place on Tuesday as Portugal battles Ivory  Coast.  The winner of this match will  likely be in prime position to advance from the group along with Brazil while  the loser will immediately be in trouble. Portugal is a -170 favorite with a  total of 2.5 under at <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">SBG Global</a>.</p>
<p>The  three-way line at SBG has Portugal at +110, Ivory Coast at +230 and the draw at  +220. The big question regarding this match is the status of Ivory Coast  captain Didier Drogba who has a broken arm.   He underwent surgery just over a week ago but it remains questionable as  to whether he can play.  Normally a  player that suffers a broken arm would have no chance to play just a week after  the injury but Ivory Coast realizes the importance of this <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">soccer betting</a> opening match  against Portugal.  It seems unlikely  either of these teams will beat Brazil so the winner of this match would be in  position to advance while the loser would probably need to upset Brazil to have  a chance of advancing.<span id="more-3221"></span></p>
<p>Ivory  Coast does have other talented players including Salomon Kalou, and Yaya Toure  but they really need Drogba if they expect to advance. Four years ago, Ivory  Coast didn’t make it out of the group stage and they are looking at a similar  result this time unless they can find a way to win on Tuesday.</p>
<p>When  you look at this match between Portugal and Ivory Coast you might immediately  think that Ivory Coast would have a big edge in fan support but that is not  going to be the case.  There are about a  half a million Portuguese immigrants who live in South Africa and in their  warmup match against Mozambique last week, more than 30,000 fans turned out to  watch Portugal win 3-0. Head coach Carlos  Queiroz believes it will be like playing a home game on Tuesday at Port  Elizabeth.</p>
<p>Portugal  is led by Cristiano Ronaldo who is capable of having a big <a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank">World Cup betting</a> . Portugal  has a number of other talented players including Hugo Almeida. Their defense is  solid as well and should be bolstered by the addition of Pepe who was cleared  to play this week.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://www.sbgglobal.com/b8/11123.html" target="_blank"><img class="aligncenter" src="http://img.secureblue3.com/banners/Soccer/468x60.gif" border="0" alt="Bet on the World Cup at SBG Global" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsmedianetwork.com/sports-media-news/world-cup-betting-odds-portugal-vs-ivory-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals NBA Playoffs Betting Odds Lakers @ Celtics Lines</title>
